Geological maps of the deep subsurface in the Netherlands (on- and offshore)
Phase 1 (NCP-1, 2006)
Subsurface structure of the Netherlands - Results of recent mapping of the on- and offshore of the Netherlands
| Distribution maps | ARC_grid | ZMAP_grid | |
| Top Pre-Permian | |||
| Top Zechstein | |||
| Depth maps (use in combination with fault maps(see below) | |||
| Base Upper North Sea Group (NU) | |||
| Base Lower and Middle North Sea Groups (NL & NM) | |||
| Base Chalk Group (CK) | |||
| Base Rijnland Group (KN) | |||
| Base Schieland, Scruff and Niedersachsen Groups (S) | |||
| Base Altena Group (AT) | |||
| Base Keuper Fm (RNK) | |||
| Base Upper Germanic Trassic Group (RN) | |||
| Base Lower Germanic Trassic Group (RB) | |||
| Base Zechstein Group (ZE) | |||
| Base Upper Rotliegend Group (RO) | |||
| Thickness maps (use in combination with fault maps(see below) | |||
| Lower and Middle North Sea Groups (NL & NM) | |||
| Chalk Group (CK) | |||
| Rijnland Group (KN) | |||
| Schieland, Scruff en Niedersachsen Groups (S) | |||
| Altena Group (AT) | |||
| Keuper Fm (RNK) | |||
| Upper Germanic Trassic Group (RN) | |||
| Lower Germanic Trassic Group (RB) | |||
| Zechstein Group (ZE) | |||
| Upper Rotliegend Group (RO) | |||
| Fault maps | |||
| Faults Base Lower North Sea Group | |||
| Faults base Chalk Group | |||
| Faults base Rijnland Group | |||
| Faults base Schieland, Scruff and Niedersachsen Groups | |||
| Faults base Altena Group | |||
| Faults base Upper Germanic Trassic Group | |||
| Faults base Lower Germanic Trassic Group | |||
| Faults base Zechstein Group |