Digitale kaarten van deelgebied 2F: Broad Fourteens Basin, West Netherlands Basin
| Depth maps | ARC_grid | Zmap_grid | |
| Base Upper North Sea Group (NU) | |||
| Base North Sea Supergroup (N) | |||
| Base Chalk Group (CK) | |||
| Base Rijnland Group (KN) | |||
| Base Schieland Group (S) | |||
| Base Altena Group (AT) | |||
| Base Upper Germanic Triassic Group (RN) | |||
| Base Lower Germanic Triassic Group (RB) | |||
| Base Zechstein Group (ZE) | |||
| Thickness maps | |||
| North Sea Supergroup (N) | |||
| Chalk Group (CK) | |||
| Rijnland Group (KN) | |||
| Schieland Group (S) | |||
| Altena Group (AT) | |||
| Upper Germanic Triassic Group (RN) | |||
| Lower Germanic Triassic Group (RB) | |||
| Zechstein Group (ZE) | |||
| Faults | |||
| Upper North Sea Group (NU) | |||
| North Sea Supergroup (N) | |||
| Chalk Group (CK) | |||
| Rijnland Group (KN) | |||
| Schieland Group (S) | |||
| Altena Group (AT) | |||
| Upper Germanic Triassic Group (RN) | |||
| Lower Germanic Triassic Group (RB) | |||
| Zechstein Group (ZE) |