Offshore sub-areas
NCP-2A: Southern Dutch Centrale Graben en Terschelling Basin
NCP-2B: Schill Grund High and Ameland Blok
NCP-2C: Elbow Spit High, Step Graben and Dutch Central Graben
NCP-2D: Cleaverbank High
NCP-2E: Vlieland Basin, Centrale Offshore Platform and Texel-IJsselmeer High
NCP-2F: Broad Fourteens Basin, West Netherlands Basin
NCP-2G: Winterton High Winterton Platform and Zeeland Platform
Location maps of sub-areas
Seismic interpretation TWT-, Time-thickness (TWT)-, Depth-, Thickness-, Uncertainty- and Reservoirgrids
Stratigrafic well markers
Location map of wells used
| Two Way Time Grids (TWT) (ms) (offshore) | ARC_grid | ZMAP_grid | |
| TWT of the base of the Upper North Sea Group (NU) | |||
| TWT of the base of the North Sea Supergroup (N) | |||
| TWT of the base of the Chalk Group (CK) | |||
| TWT of the base of the Rijnland Group (KN) | |||
| TWT of the base of the Nedersaksen and Schieland Groups (S) | |||
| TWT of the base of the Posidonia Shale Formation (ATPO) | |||
| TWT of the base of the Altena Group (AT) | |||
| TWT of the base of the Upper Germanic Triassic Group (RN) | |||
| TWT of the base of the Lower Germanic Triassic Group (RB) | |||
| TWT of the base of the Zechstein Group (ZE) | |||
| Compressed files of the "TWT"-grids (ZE - NU) | |||
| Time-thicknesss grids (ms) (offshore) | |||
| Time-thickness (TWT) of the Lower and Middle North Sea Groups (NL+NM) | |||
| Time-thickness (TWT) of the Chalk Group (CK) | |||
| Time-thickness (TWT) of the Rijnland Group (KN) | |||
| Time-thickness (TWT) of the Nedersaksen and Schieland Groups (S) | |||
| Time Thickness (TWT) of the Posidonia Shale Formation (ATPO) | |||
| Time-thickness (TWT) of the Altena Group (AT) | |||
| Time-thickness (TWT) of the Upper Germanic Triassic Group (RN) | |||
| Time-thickness (TWT) of the Lower Germanic Triassic Group (RB) | |||
| Time-thickness (TWT) of the Zechstein Group (ZE) | |||
| Compressed files of the time-thickness grids (ZE - NL+NM) | |||
| Depth Grids (m) (offshore) | |||
| Depth of the base Upper North Sea Group (NU) | |||
| Depth of the base North Sea SuperGroup (N) | |||
| Depth of the base Chalk Group (CK) | |||
| Depth of the base Rijnland Group (KN) | |||
| Depth of the base Nedersaksen and Schieland Groups (S) | |||
| Depth of the base Posidonia Shale Formation (ATPO) | |||
| Depth of the base Altena Group (AT) | |||
| Depth of the base Upper Germanic Triassic Group (RN) | |||
| Depth of the base Lower Germanic Triassic Group (RB) | |||
| Depth of the base Zechstein Group (ZE) | |||
| Depth of the base Upper Rotliegend Group (RO) | |||
| Compressed files of the depthgrids (ZE - NU) | |||
| Thickness Grids (m) (offshore) | |||
| Thickness of the Lower and Middle North Sea Groups (NL+NM) | |||
| Thickness of the Chalk Group (CK) | |||
| Thickness of the Rijnland Group (KN) | |||
| Thickness of the Nedersaksen and Schieland Groups (S) | |||
| Thickness of the Posidonia Shale Formation (ATPO) | |||
| Thickness of the Altena Group (AT) | |||
| Thickness of the Upper Germanic Triassic Group (RN) | |||
| Thickness of the Lower Germanic Triassic Group (RB) | |||
| Thickness of the Zechstein Group (ZE) | |||
| Compressed files of the thicknessgrids (ZE - NL+NM) | |||
| Standard deviation (uncertainty) grids (offshore) | |||
| Standard deviation of the depth of the base of the North Sea Supergroup (N) | |||
| Standard deviation of the depth of the base of the Chalk Group (CK) | |||
| Standard deviation of the depth of the base of the Rijnland Group (KN) | |||
| Standard deviation of the depth of the base of the Nedersaksen and Schieland Groups (S) | |||
| Standard deviation of the depth of the base of the Altena Group (AT) | |||
| Standard deviation of the depth of the base of the Upper Germanic Triassic Group (RN) | |||
| Standard deviation of the depth of the base of the Lower Germanic Triassic Group (RB) | |||
| Compressed file of the depth uncertaintysgrids (standard deviation) (RB - N) | |||
| Reservoir Grids (offshore) | |||
| Ekofisk Formation (CKEK) | |||
| De Lier Member (KNNSL) | |||
| IJsselmonde Sandstone Member (KNNSY) | |||
| Berkel Sandstone Member (KNNSB) | |||
| Rijswijk Member/Rijn Member (KNNSR/KNNSI) | |||
| Helder Member (KNNSH) | |||
| Friesland Member/Kotter Member (KNNSF/KNNSK) | |||
| Delft Sandstone Member (SLDND) | |||
| Scruff Greensand Formation/ Scruff Spiculite Member (SGGS/SGGSP) | |||
| Terschelling Sandstone Member/Scruff Basal Sandstone Member (SLCFT/SGGSB) | |||
| Upper Graben Formation (SLCU) | |||
| Lower Graben Formation (SLCL) | |||
| Middle Werkendam Member (ATWDM) | |||
| Solling fat sandstone member (RNSOF) | |||
| Basal Solling Sandstone Member (RNSOB) | |||
| Upper Detfurth Sandstone Member (RBMDU) | |||
| Lower Detfurth Sandstone Member (RBMDL) | |||
| Upper Volpriehausen Sandstone Member (RBMVU) | |||
| Lower Volpriehausen Sandstone Member (RBMVL) | |||
| Nederweert Sandstone Member (RBSHN) | |||
| Z4 Fringe Sandstone Member (ZEZ4S) | |||
| Z3 Carbonate Member/Z3 Sandstone Member (ZEZ3C/ZEZ3S) | |||
| Z2 Fringe Sandstone Member (ZEZ2S) | |||
| Z2 Carbonate Member (ZEZ2C) | |||
| Z1 Fringe Sandstone Member (ZEZ1S) | |||
| Z1 Carbonate Member/Z1 Fringe Carbonate Member (ZEZ1C/ZEZ1F) | |||
| Slochteren Formation/Upper Slochteren Member (ROSL/ROSLU) | |||
| Lower Slochteren Member (ROSLL) | |||
| Hospital Ground Formation (DCDG) | |||
| Botney Member (DCCKB) |