Seismic interpretation Two Way Time (TWT)-, Timethickness (TWT)-, Depth-, Thickness-, and uncertaintygrids
All maps are publised in January 2012
Two Way Time Grids (TWT) (ms) (onshore) | ARC_grid | ZMAP_grid | |
TWT of the base Upper-North Sea Group (NU) | _2012 | _2012 | _2012 |
TWT of the base North Sea SuperGroup (N) | _2012 | _2012 | _2012 |
TWT of the base Chalk Group (CK) | _2012 | _2012 | _2012 |
TWT of the base Rijnland Group (KN) | _2012 | _2012 | _2012 |
TWT of the base Nedersaksen and Schieland Groups (S) | _2012 | _2012 | _2012 |
TWT of the base Posidonia Shale Formation (ATPO) | _2012 | _2012 | _2012 |
TWT of the base Altena Group (AT) | _2012 | _2012 | _2012 |
TWT of the base Lower Germanic Triassic Group (RB) | _2012 | _2012 | _2012 |
TWT of the base Zechstein Group (ZE) | _2012 | _2012 | _2012 |
TWT) of the base Caumer SubGroup (DCC) | _2012 | _2012 | _2012 |
TWT of the base Limburg Group (DC) | _2012 | _2012 | _2012 |
Compressed file of the "TWT"-grids (DC - NU) | _2012 | _2012 | |
Timethickness (TWT) Grids (ms) (onshore) | |||
Timetickness (TWT) of the Lower and Middle North Sea Groups (NL+NM) | _2012 | _2012 | _2012 |
Timetickness (TWT) of the Chalk Group (CK) | _2012 | _2012 | _2012 |
Timetickness (TWT) of the Rijnland Group (KN) | _2012 | _2012 | _2012 |
Timetickness (TWT) of the Nedersaksen and Schieland Groups (S) | _2012 | _2012 | _2012 |
Timetickness (TWT) of the Altena Group (AT) | _2012 | _2012 | _2012 |
Timetickness (TWT) of the Lower and Upper Germanic Triassic Groups (RB+RN) | _2012 | _2012 | _2012 |
Timetickness (TWT) of the Zechstein Group (ZE) | _2012 | _2012 | _2012 |
Timetickness (TWT) of the Geul SubGroup (DCG) | _2012 | _2012 | _2012 |
Compressed file of the timethickness grids (DCG - NL+NM) | _2012 | _2012 | |
Depth Grids (m) (onshore) | |||
Depth of the base Upper-North Sea Group (NU) | _2012 | _2012 | _2012 |
Depth of the base North Sea Supergroup (N) | _2012 | _2012 | _2012 |
Depth of the base Chalk Group (CK) | _2012 | _2012 | _2012 |
Depth of the base Rijnland Group (KN) | _2012 | _2012 | _2012 |
Depth of the base Nedersaksen and Schieland Groups (S) | _2012 | _2012 | _2012 |
Depth of the base Posidonia Shale Formation (ATPO) | _2012 | _2012 | _2012 |
Depth of the base Altena Group (AT) | _2012 | _2012 | _2012 |
Depth of the base Lower Germanic Triassic Group (RB) | _2012 | _2012 | _2012 |
Depth of the top Zechstein Group (ZE) | _2012 | _2012 | _2012 |
Depth of the base Zechstein Group (ZE) | _2012 | _2012 | _2012 |
Depth of the base Upper-Rotliegend Group (RO) | _2012 | _2012 | _2012 |
Depth of the base Caumer SubGroup (DCC) | _2012 | _2012 | _2012 |
Depth of the base Limburg Group (DC) | _2012 | _2012 | _2012 |
Compressed file of the depth grids (DC - NU) | _2012 | _2012 | |
Thickness Grids (m) (onshore) | |||
Thickness of the Lower and Middle North Sea Groups (NL+NM) | _2012 | _2012 | _2012 |
Thickness of the Chalk Group (CK) | _2012 | _2012 | _2012 |
Thickness of the Rijnland Group (KN) | _2012 | _2012 | _2012 |
Thickness of the Nedersaksen and Schieland Groups (S) | _2012 | _2012 | _2012 |
Thickness of the Altena Group (AT) | _2012 | _2012 | _2012 |
Thickness of the Lower and Upper Germanic Triassic Groups (RB+RN) | _2012 | _2012 | _2012 |
Thickness of the Zechstein Group (ZE) | _2012 | _2012 | _2012 |
Thickness of the Upper Rotliegend Group (RO) | _2012 | _2012 | _2012 |
Thickness of the Westphalian subgroups (DCC+DCD+DCH) | _2012 | _2012 | _2012 |
Thickness of the Geul Subgroup (DCG) | _2012 | _2012 | _2012 |
Compressed file of the thickness grids (DCG - NL+NM) | _2012 | _2012 | |
Velocity grids (m/s) (onshore) | |||
Vo of the Upper-North Sea Group (NU) | _2012 | _2012 | _2012 |
Vo of the North Sea SuperGroup (NL+NM+NU) | _2012 | _2012 | _2012 |
Vo of the Chalk Group (CK) | _2012 | _2012 | _2012 |
Vo of the Rijnland Group (KN) | _2012 | _2012 | _2012 |
Vo of the Nedersaksen and Schieland Groups (S) | _2012 | _2012 | _2012 |
Vo of the Altena Group (AT) | _2012 | _2012 | _2012 |
Vo of the Lower and Upper Germanic Triassic Groups (RB+RN) | _2012 | _2012 | _2012 |
Vint of the Zechstein Group (ZE) | _2012 | _2012 | _2012 |
Vo Overburden of the Limburg Group (DC) | _2012 | _2012 | _2012 |
Compressed files of the velocity grids (DC - NU) | _2012 | _2012 | |
Residue grids (m) (onshore) | |||
Residue of the base Upper North Sea Group (NU) | _2012 | _2012 | _2012 |
Residue of the base North Sea SuperGroup (N) | _2012 | _2012 | _2012 |
Residue of the base Chalk Group (CK) | _2012 | _2012 | _2012 |
Residue of the base Rijnland Group (KN) | _2012 | _2012 | _2012 |
Residue of the base Nedersaksen and Schieland Groups (S) | _2012 | _2012 | _2012 |
Residue of the base Posidonia Shale Formation (ATPO) | _2012 | _2012 | _2012 |
Residue of the base Altena Group (AT) | _2012 | _2012 | _2012 |
Residue of the base Lower Germanic Triassic Group (RB) | _2012 | _2012 | _2012 |
Residue of the base of the Zechstein Group (ZE) | _2012 | _2012 | _2012 |
Residue of the base of the Caumer SubGroup (DCC) | _2012 | _2012 | _2012 |
Residue of the base of the Limburg Group (DC) | _2012 | _2012 | _2012 |
Compressed file of the residue grids (DC - NU) | _2012 | _2012 | |
Uncertainty grids (onshore) |
|||
Standard deviation Two way Time (ms) | |||
Standard deviation of TWT of the base Upper North Sea Group (NU) | _2012 | _2012 | _2012 |
Standard deviationof TWT of the base North Sea SuperGroup (N) | _2012 | _2012 | _2012 |
Standard deviation of TWT of the base Chalk Group (CK) | _2012 | _2012 | _2012 |
Standard deviation of TWT of the base Rijnland Group (KN) | _2012 | _2012 | _2012 |
Standard deviation of TWT of the base Nedersaksen and Schieland Groups (S) | _2012 | _2012 | _2012 |
Standard deviation of TWT of the base Posidonia Shale Formation (ATPO) | _2012 | _2012 | _2012 |
Standard deviation of TWT of the base Altena Group (AT) | _2012 | _2012 | _2012 |
Standard deviation of TWT of the base Lower Germanic Triassic Group (RB) | _2012 | _2012 | _2012 |
Compressed file of the TWT uncertainty grids (standard deviation) (RB - NU) | _2012 | _2012 | |
Standard deviation (uncertainty) Vo (m/s) | |||
Standard deviation of Vo of the Upper North Sea Group (NU) | _2012 | _2012 | _2012 |
Standard deviation of Vo of the North Sea SuperGroup (NL+NM+NU) | _2012 | _2012 | _2012 |
Standard deviation of Vo of the Chalk Group (CK) | _2012 | _2012 | _2012 |
Standard deviation of Vo of the Rijnland Group (KN) | _2012 | _2012 | _2012 |
Standard deviation of Vo of the Nedersaksen and Schieland Groups (S) | _2012 | _2012 | _2012 |
Standard deviation of Vo of the Altena Group (AT) | _2012 | _2012 | _2012 |
Standard deviation of Vo of the Lower and Upper Germanic Triassic Groups (RB+RN) | _2012 | _2012 | _2012 |
Compressed file of the velocity uncertainty grids (standard deviation) (RB - NU) | _2012 | _2012 | |
Standard deviation (uncertainty) depth (m) | |||
Standard deviation of the depth of the base of the Upper North Sea Group (NU) | _2012 | _2012 | _2012 |
Standard deviation of the depth of the base of the North Sea SuperGroup (N) | _2012 | _2012 | _2012 |
Standard deviation of the depth of the base of the Chalk Group (CK) | _2012 | _2012 | _2012 |
Standard deviation of the depth of the base of the Rijnland Group (KN) | _2012 | _2012 | _2012 |
Standard deviation of the depth of the base of the Nedersaksen and Schieland Groups (S) | _2012 | _2012 | _2012 |
Standard deviation of the depth of the base of the Posidonia Shale Formation (ATPO) | _2012 | _2012 | _2012 |
Standard deviation of the depth of the base of the Altena Group (AT) | _2012 | _2012 | _2012 |
Standard deviation of the depth of the base of the Lower Germanic Triassic Group (RB) | _2012 | _2012 | _2012 |
Compressed file of the depth uncertainty grids (standard deviation) (RB - NU) | _2012 | _2012 |