Terschelling Basin and southern Dutch Central Graben. Mapping and modelling - Area 2A (Report TNO-034-UT-2009-01569)
NCP-2A Annexes to report TNO-34-UT-2009-01569
Terschelling Basin and southern Dutch Central Graben. Burial history, temperature, source rock maturity and hydrocarbon generation - Area 2A (Report TNO-034-UT-2009-02065)
NCP-2A Annexes to report TNO-34-UT-2009-02065
Sedimentary facies analysis of sequence 2 of the Upper Jurassic
Determination of petrophysical properties from well logs
Digital files of subarea 2A: southern Dutch Central Graben and Terschelling Basin
| General data | ARC_grid | ZMAP_grid | |
| Location of the offshore mapping areas | |||
| Location map of 3D seismic surveys and wells used | |||
| Petroleum Geology | |||
| Oil & gas fields map | |||
| Pre-Permianian subcrop map | |||
| Salt structures map | |||
| Geothermal gradient map | |||
| Structural setting | |||
| Structural elements map | |||
| Location of the cross sections | |||
| Cross section A - A' | |||
| Cross section B - B' | |||
| Cross section C - C' | |||
| Correlation panels in area 2A | |||
| Depth maps | |||
| Base Upper North Sea Group (NU) | |||
| Base Lower and Middle North Sea groups (NL & NM) | |||
| Base Chalk Group (CK) | |||
| Base Rijnland Group (KN) | |||
| Base Scruff subgroup; 'base marker B3' (SLG) | |||
| Base Schieland Group; base Central Graben subgroup (SLC) | |||
| Base Posidonia Shale Formation (ATPO) | |||
| Base Altena Group (AT) | |||
| Base Upper Germanic Trasssic Group (RN) | |||
| Base Lower Germanic Trasssic Group (RB) | |||
| Base Zechstein Group (ZE) | |||
| Base Upper Rotliegend Group (RO) | |||
| Thickness maps | |||
| Lower and Middle North Sea groups (NL & NM) | |||
| Chalk Group (CK) | |||
| Rijnland Group (KN) | |||
| Scruff subgroup (SLG) | |||
| Central Graben subgroup (SLC) | |||
| Altena Group (AT) | |||
| Upper Germanic Trasssic Group (RN) | |||
| Lower Detfurth Sandstone Member (RBMDL) | |||
| Volpriehausen Sandstone Member (RBMVL) | |||
| Lower Germanic Trasssic Group (RB) | |||
| Zechstein Group (ZE) | |||
| Upper Rotliegend Group (RO) | |||
| Fault | |||
| Faults base Upper North Sea Group | |||
| Faults base Lower North Sea Group | |||
| Faults base Chalk Group | |||
| Faults base Rijnland Group | |||
| Faults base Schieland Group | |||
| Faults base Posidonia Shale Formation | |||
| Faults base Altena Group | |||
| Faults base Upper Germanic Trasssic Group | |||
| Faults base Lower Germanic Trasssic Group | |||
| Faults base Zechstein and Upper Rotliegend groups |