Digital files of subarea 2B: Schill Grund High and Ameland Block
General data | ARC_grid | ZMAP_grid | |
Location of the offshore mapping areas | _2007 | ||
Location map of 3D seismic surveys and wells used | _2009 | ||
Petroleum Geology | |||
Oil & gas fields map | _2009 | ||
Geothermal gradient map (expected soon) | |||
Structural setting | |||
Structural elements map | _2009 | ||
Cross sections (expected soon) | |||
Depth maps | |||
Base Upper North Sea Group (NU) | _2009 | _2009 | _2009 |
Base Lower and Middle North Sea Groups (NLNM) | _2009 | _2009 | _2009 |
Base Chalk Group (CK) | _2009 | _2009 | _2009 |
Base Rijnland Group (KN) | _2009 | _2009 | _2009 |
Base Schieland Group (S) | _2009 | _2009 | _2009 |
Base Upper Germanic Trias Group (RN) | _2009 | _2009 | _2009 |
Base Lower Germanic Trias Group (RB) | _2009 | _2009 | _2009 |
Base Zechstein Group (ZE) | _2009 | _2009 | _2009 |
Base Upper Rotliegend Group (RO) | _2009 | _2009 | _2009 |
Thickness maps | |||
Lower and Middle North Sea Groups (NLNM) | _2009 | _2009 | _2009 |
Chalk Group (CK) | _2009 | _2009 | _2009 |
Rijnland Group (KN) | _2009 | _2009 | _2009 |
Schieland Group (S) | _2009 | _2009 | _2009 |
Upper Germanic Trias Group (RN) | _2009 | _2009 | _2009 |
Lower Germanic Trias Group (RB) | _2009 | _2009 | _2009 |
Zechstein Group (ZE) | _2009 | _2009 | _2009 |
Upper Rotliegend Group (RO) | _2009 | _2009 | _2009 |
Faults | |||
Faults base Upper North Sea Group (NU) | _2009 | _2011 | |
Faults base North Sea Supergroup (N) | _2009 | _2011 | |
Faults base Chalk Group (CK) | _2009 | _2011 | |
Faults base Rijnland Group (KN) | _2009 | _2011 | |
Faults base Upper Germanic Trias Group (RN) | _2009 | _2011 | |
Faults base Lower Germanic Trias Group (RB) | _2009 | _2011 | |
Faults base Zechstein Group (ZE) | _2009 | _2011 | |
Faults base Upper Rotliegend groups (RO) | _2009 | _2011 |
;