Seismic interpretation Two Way Time (TWT)-, Timethickness (TWT)-, Depth-, Thickness-, and uncertaintygrids
All maps are publised in January 2012
| Two Way Time Grids (TWT) (ms) (onshore) | ARC_grid | ZMAP_grid | |
| TWT of the base Upper-North Sea Group (NU) | |||
| TWT of the base North Sea SuperGroup (N) | |||
| TWT of the base Chalk Group (CK) | |||
| TWT of the base Rijnland Group (KN) | |||
| TWT of the base Nedersaksen and Schieland Groups (S) | |||
| TWT of the base Posidonia Shale Formation (ATPO) | |||
| TWT of the base Altena Group (AT) | |||
| TWT of the base Lower Germanic Triassic Group (RB) | |||
| TWT of the base Zechstein Group (ZE) | |||
| TWT) of the base Caumer SubGroup (DCC) | |||
| TWT of the base Limburg Group (DC) | |||
| Compressed file of the "TWT"-grids (DC - NU) | |||
| Timethickness (TWT) Grids (ms) (onshore) | |||
| Timetickness (TWT) of the Lower and Middle North Sea Groups (NL+NM) | |||
| Timetickness (TWT) of the Chalk Group (CK) | |||
| Timetickness (TWT) of the Rijnland Group (KN) | |||
| Timetickness (TWT) of the Nedersaksen and Schieland Groups (S) | |||
| Timetickness (TWT) of the Altena Group (AT) | |||
| Timetickness (TWT) of the Lower and Upper Germanic Triassic Groups (RB+RN) | |||
| Timetickness (TWT) of the Zechstein Group (ZE) | |||
| Timetickness (TWT) of the Geul SubGroup (DCG) | |||
| Compressed file of the timethickness grids (DCG - NL+NM) | |||
| Depth Grids (m) (onshore) | |||
| Depth of the base Upper-North Sea Group (NU) | |||
| Depth of the base North Sea Supergroup (N) | |||
| Depth of the base Chalk Group (CK) | |||
| Depth of the base Rijnland Group (KN) | |||
| Depth of the base Nedersaksen and Schieland Groups (S) | |||
| Depth of the base Posidonia Shale Formation (ATPO) | |||
| Depth of the base Altena Group (AT) | |||
| Depth of the base Lower Germanic Triassic Group (RB) | |||
| Depth of the top Zechstein Group (ZE) | |||
| Depth of the base Zechstein Group (ZE) | |||
| Depth of the base Upper-Rotliegend Group (RO) | |||
| Depth of the base Caumer SubGroup (DCC) | |||
| Depth of the base Limburg Group (DC) | |||
| Compressed file of the depth grids (DC - NU) | |||
| Thickness Grids (m) (onshore) | |||
| Thickness of the Lower and Middle North Sea Groups (NL+NM) | |||
| Thickness of the Chalk Group (CK) | |||
| Thickness of the Rijnland Group (KN) | |||
| Thickness of the Nedersaksen and Schieland Groups (S) | |||
| Thickness of the Altena Group (AT) | |||
| Thickness of the Lower and Upper Germanic Triassic Groups (RB+RN) | |||
| Thickness of the Zechstein Group (ZE) | |||
| Thickness of the Upper Rotliegend Group (RO) | |||
| Thickness of the Westphalian subgroups (DCC+DCD+DCH) | |||
| Thickness of the Geul Subgroup (DCG) | |||
| Compressed file of the thickness grids (DCG - NL+NM) | |||
| Velocity grids (m/s) (onshore) | |||
| Vo of the Upper-North Sea Group (NU) | |||
| Vo of the North Sea SuperGroup (NL+NM+NU) | |||
| Vo of the Chalk Group (CK) | |||
| Vo of the Rijnland Group (KN) | |||
| Vo of the Nedersaksen and Schieland Groups (S) | |||
| Vo of the Altena Group (AT) | |||
| Vo of the Lower and Upper Germanic Triassic Groups (RB+RN) | |||
| Vint of the Zechstein Group (ZE) | |||
| Vo Overburden of the Limburg Group (DC) | |||
| Compressed files of the velocity grids (DC - NU) | |||
| Residue grids (m) (onshore) | |||
| Residue of the base Upper North Sea Group (NU) | |||
| Residue of the base North Sea SuperGroup (N) | |||
| Residue of the base Chalk Group (CK) | |||
| Residue of the base Rijnland Group (KN) | |||
| Residue of the base Nedersaksen and Schieland Groups (S) | |||
| Residue of the base Posidonia Shale Formation (ATPO) | |||
| Residue of the base Altena Group (AT) | |||
| Residue of the base Lower Germanic Triassic Group (RB) | |||
| Residue of the base of the Zechstein Group (ZE) | |||
| Residue of the base of the Caumer SubGroup (DCC) | |||
| Residue of the base of the Limburg Group (DC) | |||
| Compressed file of the residue grids (DC - NU) | |||
Uncertainty grids (onshore) |
|||
| Standard deviation Two way Time (ms) | |||
| Standard deviation of TWT of the base Upper North Sea Group (NU) | |||
| Standard deviationof TWT of the base North Sea SuperGroup (N) | |||
| Standard deviation of TWT of the base Chalk Group (CK) | |||
| Standard deviation of TWT of the base Rijnland Group (KN) | |||
| Standard deviation of TWT of the base Nedersaksen and Schieland Groups (S) | |||
| Standard deviation of TWT of the base Posidonia Shale Formation (ATPO) | |||
| Standard deviation of TWT of the base Altena Group (AT) | |||
| Standard deviation of TWT of the base Lower Germanic Triassic Group (RB) | |||
| Compressed file of the TWT uncertainty grids (standard deviation) (RB - NU) | |||
| Standard deviation (uncertainty) Vo (m/s) | |||
| Standard deviation of Vo of the Upper North Sea Group (NU) | |||
| Standard deviation of Vo of the North Sea SuperGroup (NL+NM+NU) | |||
| Standard deviation of Vo of the Chalk Group (CK) | |||
| Standard deviation of Vo of the Rijnland Group (KN) | |||
| Standard deviation of Vo of the Nedersaksen and Schieland Groups (S) | |||
| Standard deviation of Vo of the Altena Group (AT) | |||
| Standard deviation of Vo of the Lower and Upper Germanic Triassic Groups (RB+RN) | |||
| Compressed file of the velocity uncertainty grids (standard deviation) (RB - NU) | |||
| Standard deviation (uncertainty) depth (m) | |||
| Standard deviation of the depth of the base of the Upper North Sea Group (NU) | |||
| Standard deviation of the depth of the base of the North Sea SuperGroup (N) | |||
| Standard deviation of the depth of the base of the Chalk Group (CK) | |||
| Standard deviation of the depth of the base of the Rijnland Group (KN) | |||
| Standard deviation of the depth of the base of the Nedersaksen and Schieland Groups (S) | |||
| Standard deviation of the depth of the base of the Posidonia Shale Formation (ATPO) | |||
| Standard deviation of the depth of the base of the Altena Group (AT) | |||
| Standard deviation of the depth of the base of the Lower Germanic Triassic Group (RB) | |||
| Compressed file of the depth uncertainty grids (standard deviation) (RB - NU) |